Generate traffic signal timing diagrams to determine green running times.
Below are different reports, each type availabale as a pdf.
Site locked, no further edits available.
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 7
Phase type: Traffic.
Minimum green running time: 7
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 7
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 4
Phase type: Pedestrain.
Minimum green running time: 5
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 4
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 3
Stage 1 runs phases: A B J K L O P
Stage 2 runs phases: C D J K M N
Stage 3 runs phases: G H I Q
Stage 4 runs phases: G H I
Stage 5 runs phases: E F L
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | |
| A | X | - | - | 5 | 6 | 5 | 5 | 5 | - | - | - | - | - | 10 | - | - | - |
| B | - | X | 5 | - | 5 | 5 | 5 | - | 5 | - | - | - | 10 | - | - | - | - |
| C | - | 7 | X | - | 5 | 7 | 5 | 5 | - | - | - | - | - | - | - | 13 | 13 |
| D | 9 | - | - | X | 5 | 5 | 5 | - | - | - | - | - | - | - | 13 | - | - |
| E | 8 | 9 | 5 | 5 | X | - | 5 | - | - | 5 | - | - | 10 | 10 | - | 10 | 10 |
| F | 8 | 5 | 7 | 6 | - | X | 5 | - | - | - | 5 | - | 12 | 12 | 11 | - | - |
| G | 8 | 5 | 7 | 6 | 8 | 5 | X | - | - | - | - | 5 | 10 | 13 | 11 | 11 | - |
| H | 10 | - | 10 | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| I | - | 12 | - | 12 | - | - | - | - | X | - | - | - | - | - | - | - | - |
| J | - | - | - | - | 8 | - | - | - | - | X | - | - | - | - | - | - | - |
| K | - | - | - | - | - | 8 | - | - | - | - | X | - | - | - | - | - | - |
| L | - | - | - | - | - | - | 9 | - | - | - | - | X | - | - | - | - | - |
| M | - | 8 | - | - | 8 | 8 | 8 | - | - | - | - | - | X | - | - | - | - |
| N | 8 | - | - | - | 8 | 8 | 8 | - | - | - | - | - | - | X | - | - | - |
| O | - | - | - | 6 | - | 8 | 8 | - | - | - | - | - | - | - | X | - | - |
| P | - | - | 6 | - | 8 | - | 8 | - | - | - | - | - | - | - | - | X | - |
| Q | - | 8 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | X |
No phase delays