Generate traffic signal timing diagrams to determine green running times.
Below are different reports, each type availabale as a pdf.
Site locked, no further edits available.
Phase type: Traffic.
Minimum green running time: 5
Phase type: Traffic.
Minimum green running time: 7
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 7
Phase type: Traffic.
Minimum green running time: 7
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 10
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 4
Phase type: Pedestrain.
Minimum green running time: 5
Post Green Time: 4
Phase type: Traffic.
Minimum green running time: 10
Phase type: Traffic.
Minimum green running time: 7
Phase type: Right Turn Indicative Green Arrow.
Minimum green running time: 4
Phase type: Pedestrain.
Minimum green running time: 5
Stage 1 runs phases: B D G H J N
Stage 2 runs phases: B H J K
Stage 3 runs phases: B F I L N
Stage 4 runs phases: A B C F I N
Stage 5 runs phases: A B F I M N
Stage 6 runs phases: D E I N
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
| A | X | - | - | 10 | - | - | - | - | - | - | 10 | 6 | - | - |
| B | - | X | - | - | 7 | - | - | - | - | - | - | - | - | - |
| C | - | - | X | 8 | - | - | - | - | - | - | 8 | 8 | 4 | - |
| D | 8 | - | 8 | X | - | - | - | - | - | - | 6 | 9 | 8 | - |
| E | - | 7 | - | - | X | 7 | 8 | 8 | - | 8 | - | - | - | - |
| F | - | - | - | - | 7 | X | 8 | 8 | - | 8 | - | - | - | - |
| G | - | - | - | - | 7 | 7 | X | - | - | - | - | - | - | - |
| H | - | - | - | - | 7 | 7 | - | X | 7 | - | - | - | - | - |
| I | - | - | - | - | - | - | - | 9 | X | - | - | - | - | - |
| J | - | - | - | - | 9 | 9 | - | - | - | X | - | - | - | - |
| K | 8 | - | 8 | 8 | - | - | - | - | - | - | X | 9 | 8 | 8 |
| L | 7 | - | 7 | 9 | - | - | - | - | - | - | 7 | X | 7 | - |
| M | - | - | 8 | 10 | - | - | - | - | - | - | 10 | 6 | X | - |
| N | - | - | - | - | - | - | - | - | - | - | 12 | - | - | X |
Phase D on a move from 1 to 2 delayed by 6
Phase D on a move from 6 to 2 delayed by 6